Specs
Technical parameters of the Neurai network, taken from the node's chain parameters. Values that change with the POSITRONIC upgrade are marked.
At a glance
| Parameter | Value |
|---|---|
| Name · ticker | Neurai · XNA |
| Consensus | Proof of Work. KAWPOW on mainnet, double SHA-256 on testnet and regtest |
| Block time | 1 minute. Testnet runs 30-second blocks since NIP-028 |
| Block weight | 8 MB |
| Initial block reward | 50,000 XNA |
| Reward reduction | 5% every 14,400 blocks, about every 10 days |
| Maximum supply | 21,000,000,000 XNA |
| Decimals | 8 |
| Launch | 2023-04-17 08:40 UTC |
| Code base | Ravencoin, from Bitcoin |
Networks
| Network | P2P port | RPC port | Address prefix | Purpose |
|---|---|---|---|---|
| Mainnet | 19000 | 19001 | N… | Production |
| Testnet | 19100 | 19101 | t… | Public testing. POSITRONIC features active |
| Regtest | 19200 | 19201 | t… | Local development |
Consensus
| Parameter | Mainnet | Testnet | Regtest |
|---|---|---|---|
| Proof-of-work hash | KAWPOW (GPU) | Double SHA-256 (CPU) | Double SHA-256 (CPU) |
| Block target | 60 s | 60 s, then 30 s from height 22,700 | 60 s |
| Difficulty algorithm | Dark Gravity Wave, 180-block window | Same | Same |
| Minimum-difficulty blocks | Not allowed | Allowed after a stalled target | Allowed |
| Subsidy interval | 14,400 blocks | 14,400, then 28,800 blocks | 14,400 blocks |
| Maximum reorganization depth | 60 blocks | 60, then 120 blocks | 60 blocks |
| Coinbase maturity | 100 blocks | 100 blocks | 100 blocks |
Testnet and regtest hash block headers with double SHA-256 so that anyone can mine them on a CPU. Mainnet uses KAWPOW, and the Dark Gravity Wave retarget runs on every network.
Emission schedule
The subsidy starts at 50,000 XNA and drops 5% every 14,400 blocks. After 36 reductions the curve switches to fixed plateaus and reaches zero after 383 intervals, about 10.5 years after launch.
| Interval | From block | Approx. time | Reward per block |
|---|---|---|---|
| 0 | 0 | launch | 50,000 XNA |
| 1 | 14,400 | 10 days | 47,500 XNA |
| 2 | 28,800 | 20 days | 45,125 XNA |
| … | … | … | 5% less each interval |
| 36 | 518,400 | 1 year | 5,000 XNA fixed |
| 72 | 1,036,800 | 2 years | 4,000 XNA |
| 108 | 1,555,200 | 3 years | 3,000 XNA |
| 144 | 2,073,600 | 4 years | 2,000 XNA |
| 180 | 2,592,000 | 5 years | 1,000 XNA |
| 216 | 3,110,400 | 6 years | 500 XNA |
| 383 | 5,515,200 | 10.5 years | 0 |
Total mined on mainnet at the end of the schedule: about 20,994,000,000 XNA. On testnet, NIP-028 halves the per-block subsidy and doubles the interval at activation, so the wall-clock cadence and total emission are preserved.
Addresses and key prefixes
| Encoding | Mainnet | Testnet and regtest |
|---|---|---|
| P2PKH (Base58) | 0x35 (53) → N… | 0x7f (127) → t… |
| P2SH (Base58) | 0x75 (117) | 0xc4 (196) |
| WIF private key | 0x80 (128) | 0xef (239) |
| BIP32 extended public key | 0x0488b21e → xpub | 0x043587cf → tpub |
| BIP32 extended private key | 0x0488ade4 → xprv | 0x04358394 → tprv |
| Post-quantum extended private key | 0x0488ac24 → xpqp | 0x043581d5 → tpqp |
| Bech32m witness v1 (post-quantum) | nq1… | tnq1… |
| Message signing magic | Neurai Signed Message:\n | Same |
Post-quantum addresses are AuthScript witness v1 outputs over ML-DSA-44 keys. They are active on testnet and regtest. See Post-quantum addresses.
Key derivation
| Use | Path | Notes |
|---|---|---|
| Node wallet | m/44'/0'/0'/chain/i mainnet, m/44'/1'/0'/chain/i testnet | Chain 0 receiving, 1 change |
| Hardware wallets | m/44'/1900'/0'/0/i | SLIP-44 coin type 1900 registered for Neurai |
| DePIN client identity | m/44'/1900'/100'/0/0 | Account 100' reserved for messaging in wallets |
| DePIN pool key | m/44'/coin'/200'/change/0 | Service node key. Change 1 on testnet, 0 otherwise |
| Post-quantum | m/100'/1900'/0'/chain/i mainnet, m/100'/1'/0'/chain/i testnet | Purpose 100' reserved for PQ. The 32-byte child key seeds a deterministic ML-DSA-44 keypair |
Genesis
| Field | Value |
|---|---|
| Timestamp | 1681720840 (2023-04-17 08:40:40 UTC) |
| Message | Fortune 16/April/2023 Elon Musk agrees A.I. will hit people like an asteroid |
| Reward | 50,000 XNA |
Raw parameters (plain text)
Network Name: Neurai
Network Abbreviation: XNA
Mining Algorithm: KAWPOW Proof-of-work (testnet/regtest: double SHA-256)
Difficulty: Dark Gravity Wave, 180-block window
Block Time: 1 minute (testnet: 30 seconds from height 22,700)
Block Weight: 8 MB
Block Reward Schedule: 50,000 XNA per block
Block Reward Reduction: 5% every 14,400 blocks (~10 days)
Maximum Supply: 21,000,000,000 XNA
Decimal Places: 8
Launch Date: 2023-04-17 08:40 UTC
Genesis: Fortune 16/April/2023 Elon Musk agrees A.I. will hit people like an asteroid
Main Network: 19000
Main RPC: 19001
Testnet Network: 19100
Testnet RPC: 19101
Regtest Network: 19200
Regtest RPC: 19201
MAIN NETWORK
BIP32 Derivation Path: m/44'/0'/0'/0
BIP32 private: 0x0488ade4
BIP32 public: 0x0488b21e
PQ extended private: 0x0488ac24
Bech32m HRP: nq
private: 0x80
public: 0x35
scripthash: 0x75
Hardware wallets (OneKey): m/44'/1900'/0'/0
DePIN client: m/44'/1900'/100'/0
DePIN pool key: m/44'/0'/200'/0
Post-quantum: m/100'/1900'/0'/0
TESTNET / REGTEST
BIP32 Derivation Path: m/44'/1'/0'/0
BIP32 private: 0x04358394
BIP32 public: 0x043587cf
PQ extended private: 0x043581d5
Bech32m HRP: tnq
private: 0xef
public: 0x7f
scripthash: 0xc4
Post-quantum: m/100'/1'/0'/0